Subject: Female, Age 51 | Perimenopause | Prediabetic | Asthma | Low Iron Tendencies
| Macro | Target | Purpose |
|---|---|---|
| Protein | 130–150g | Muscle preservation, skin support |
| Carbs | 100–140g | Control insulin, support workouts |
| Fat | 60–70g | Hormones & satiety |
| Fiber | 30–40g | Glucose control & gut health |
| Day | Workout |
|---|---|
| Day 1 | Full Body Strength + Walking |
| Day 2 | Rest or Light Walking |
| Day 3 | Full Body Strength |
| Day 4 | Rest |
| Day 5 | Full Body Strength + Cardio |
| Day | Workout |
|---|---|
| Mon | Lower Body Strength |
| Tue | Upper Body Strength |
| Wed | Zone 2 Cardio |
| Thu | Lower Body Strength |
| Fri | Upper Body Strength |
| Sat | Cardio + Mobility |
Frequency: Daily 10–15 min
| Phase | Duration | Outcome |
|---|---|---|
| Phase 1 | 0–3 months | Improved energy, initial fat loss |
| Phase 2 | 3–9 months | Major fat loss, muscle gain |
| Phase 3 | 9–18 months | Body recomposition, tightening |
Biggest Success Factors: